Council Tax | ||||||||||
2013-14 | 2014-15 | |||||||||
Estimate of | Amount | Amount collected | Estimate of | Amount | Amount collected | |||||
amount | collected by | by 31 March 2014 | amount | collected by | by 31 March 2015 | |||||
collectable | 31 March 2014 | as a % of amount | collectable | 31 March 2015 | as a % of net | |||||
in the year* | collectable | in the year* | collectable debit | |||||||
£000s | £000s | % | £000s | £000s | % | |||||
Shire District | 11,035,730 | 10,803,389 | 97.9 | 11,352,031 | 11,116,705 | 97.9 | ||||
All England | 24,119,824 | 23,386,014 | 97.0 | 24,793,215 | 24,052,365 | 97.0 | ||||
Non-domestic rates | ||||||||||
2013-14 | 2014-15 | |||||||||
Estimate of | Amount | Amount collected | Estimate of | Amount | Amount collected | |||||
amount | collected by | by 31 March 2014 | amount | collected by | by 31 March 2015 | |||||
collectable | 31 March 2014 | as a % of net | collectable | 31 March 2015 | as a % of net | |||||
in the year* | collectable debit | in the year* | collectable debit | |||||||
£000s | £000s | % | £000s | £000s | % | |||||
Shire District | 7,453,490 | 7,326,292 | 98.3 | 7,583,172 | 7,459,915 | 98.4 | ||||
All England | 23,138,719 | 22,660,690 | 97.9 | 23,510,378 | 23,066,362 | 98.1 | ||||
Copyright © 2025 · All Rights Reserved · Institute of Revenues Rating and Valuation
Warning: Undefined array key "User_id" in /home/irrvnet/public_html/forumalert/inc_footer.php on line 4