Transparency data
The Valuation Office Agency (VOA) publishes a list of items it buys which exceed £500 using its Government Procurement Card.
Valuation Office Agency (VOA) Government Procurement Card (GPC) transparency data 2014-15
Department Family | Entity | Transaction Date | Supplier | Amount | Description |
---|---|---|---|---|---|
HMRC | VOA | 12/05/2014 | SYM*SECURE SITE SSL | £599.00 | I.T.-Equipment |
HMRC | VOA | 12/05/2014 | SYM*SECURE SITE SSL | £599.00 | I.T.-Equipment |
HMRC | VOA | 28/05/2014 | SUPPLY SHACK LTD | £813.60 | External Publicity Services |
HMRC | VOA | 27/06/2014 | CASEVA LTD | £582.66 | Equipment & Machinery |
HMRC | VOA | 27/06/2014 | CASEVA LTD | £564.00 | Equipment & Machinery |
HMRC | VOA | 31/07/2014 | LOGMEINIRELAND | £730.62 | I.T.-Equipment |
HMRC | VOA | 01/09/2014 | PARTICIPANT UK LIMITED | £510.00 | Training costs |
HMRC | VOA | 26/11/2014 | WWW.RICSRECRUIT.COM | £600.00 | External Publicity Services |
HMRC | VOA | 18/12/2014 | WWW.BIPSOLUTIONS.COM | £504.00 | Other Miscellaneous expenditure |
HMRC | VOA | 29/01/2015 | MAYFAIR SCHOOL OF ENGLISH | £754.80 | Hospitality |
HMRC | VOA | 24/02/2015 | Whitehall & Industry Group | £540.00 | Training costs |
Copyright © 2025 · All Rights Reserved · Institute of Revenues Rating and Valuation
Warning: Undefined array key "User_id" in /home/irrvnet/public_html/forumalert/inc_footer.php on line 4