13/14 | 14/15 | ||||||||
46 | Canterbury | E2232 | Shire District | 52,299 | 52,077 | 99.6 | 52,590 | 52,592 | 100.0 |
286 | Tower Hamlets | E5020 | Inner London | 353,343 | 352,157 | 99.7 | 360,740 | 360,349 | 99.9 |
176 | Newham | E5045 | Outer London | 133,650 | 133,362 | 99.8 | 132,664 | 132,387 | 99.8 |
44 | Camden | E5011 | Inner London | 504,076 | 500,925 | 99.4 | 508,356 | 507,244 | 99.8 |
182 | North Kesteven | E2534 | Shire District | 22,556 | 22,450 | 99.5 | 24,069 | 24,016 | 99.8 |
318 | Wokingham | E0306 | Unitary Authority | 55,713 | 55,197 | 99.1 | 56,781 | 56,648 | 99.8 |
283 | Tonbridge and Malling | E2243 | Shire District | 54,025 | 53,769 | 99.5 | 54,881 | 54,736 | 99.7 |
14 | Basingstoke & Deane | E1731 | Shire District | 73,068 | 72,057 | 98.6 | 75,532 | 75,285 | 99.7 |
301 | Wellingborough | E2837 | Shire District | 28,674 | 28,550 | 99.6 | 29,147 | 29,041 | 99.6 |
282 | Thurrock | E1502 | Unitary Authority | 109,206 | 105,879 | 97.0 | 108,218 | 107,818 | 99.6 |
152 | Lewisham | E5018 | Inner London | 51,844 | 51,351 | 99.1 | 52,892 | 52,685 | 99.6 |
254 | St Albans | E1936 | Shire District | 62,534 | 61,716 | 98.7 | 62,942 | 62,673 | 99.6 |
294 | Wandsworth | E5021 | Inner London | 106,106 | 105,014 | 99.0 | 106,986 | 106,461 | 99.5 |
7 | Aylesbury Vale | E0431 | Shire District | 47,844 | 47,557 | 99.4 | 50,150 | 49,899 | 99.5 |
53 | Cherwell | E3131 | Shire District | 70,843 | 70,287 | 99.2 | 72,612 | 72,219 | 99.5 |
154 | Lincoln | E2533 | Shire District | 41,406 | 41,120 | 99.3 | 42,524 | 42,296 | 99.5 |
289 | Uttlesford | E1544 | Shire District | 41,727 | 41,229 | 98.8 | 42,762 | 42,513 | 99.4 |
189 | Northampton | E2835 | Shire District | 97,544 | 96,805 | 99.2 | 97,646 | 97,071 | 99.4 |
141 | Kettering | E2834 | Shire District | 31,524 | 31,220 | 99.0 | 31,962 | 31,768 | 99.4 |
133 | Hounslow | E5042 | Outer London | 155,024 | 153,675 | 99.1 | 158,926 | 157,962 | 99.4 |
90 | East Staffordshire | E3432 | Shire District | 54,586 | 53,862 | 98.7 | 55,697 | 55,350 | 99.4 |
236 | South Cambridgeshire | E0536 | Shire District | 69,253 | 68,379 | 98.7 | 70,424 | 69,987 | 99.4 |
208 | Reigate and Banstead | E3635 | Shire District | 49,675 | 49,346 | 99.3 | 49,608 | 49,288 | 99.4 |
184 | North Norfolk | E2635 | Shire District | 24,047 | 23,836 | 99.1 | 23,806 | 23,647 | 99.3 |
6 | Ashford | E2231 | Shire District | 45,921 | 45,401 | 98.9 | 46,852 | 46,534 | 99.3 |
290 | Vale of White Horse | E3134 | Shire District | 57,722 | 57,288 | 99.3 | 55,561 | 55,172 | 99.3 |
267 | Surrey Heath | E3638 | Shire District | 34,716 | 34,382 | 99.0 | 36,659 | 36,399 | 99.3 |
187 | North Warwickshire | E3731 | Shire District | 42,037 | 41,592 | 98.9 | 43,242 | 42,926 | 99.3 |
112 | Guildford | E3633 | Shire District | 79,948 | 79,276 | 99.2 | 81,050 | 80,458 | 99.3 |
117 | Harborough | E2433 | Shire District | 36,942 | 36,580 | 99.0 | 38,104 | 37,817 | 99.3 |
43 | Cambridge | E0531 | Shire District | 96,150 | 95,343 | 99.2 | 96,136 | 95,406 | 99.2 |
63 | Copeland | E0934 | Shire District | 42,592 | 42,177 | 99.0 | 43,960 | 43,619 | 99.2 |
97 | Epsom & Ewell | E3632 | Shire District | 23,559 | 23,236 | 98.6 | 23,618 | 23,429 | 99.2 |
20 | Blaby | E2431 | Shire District | 41,534 | 41,171 | 99.1 | 42,564 | 42,211 | 99.2 |
238 | South Gloucestershire | E0103 | Unitary Authority | 134,132 | 132,821 | 99.0 | 137,758 | 136,613 | 99.2 |
307 | West Lindsey | E2537 | Shire District | 15,999 | 15,858 | 99.1 | 16,070 | 15,937 | 99.2 |
38 | Broxbourne | E1931 | Shire District | 40,101 | 39,608 | 98.8 | 41,279 | 40,934 | 99.2 |
85 | East Hampshire | E1732 | Shire District | 28,742 | 28,454 | 99.0 | 29,298 | 29,053 | 99.2 |
275 | Teignbridge | E1137 | Shire District | 31,117 | 30,841 | 99.1 | 31,560 | 31,296 | 99.2 |
146 | Knowsley | E4301 | Metropolitan | 42,247 | 41,662 | 98.6 | 42,598 | 42,234 | 99.2 |
299 | Waverley | E3640 | Shire District | 36,554 | 36,320 | 99.4 | 36,405 | 36,095 | 99.2 |
302 | Welwyn Hatfield | E1940 | Shire District | 57,335 | 56,909 | 99.3 | 59,592 | 59,087 | 99.2 |
35 | Broadland | E2632 | Shire District | 29,773 | 29,535 | 99.2 | 30,013 | 29,747 | 99.1 |
174 | Newcastle upon Tyne | E4502 | Metropolitan | 150,974 | 149,877 | 99.3 | 151,982 | 150,613 | 99.1 |
265 | Suffolk Coastal | E3536 | Shire District | 49,065 | 48,640 | 99.1 | 51,800 | 51,336 | 99.1 |
61 | City of London | E5010 | Inner London | 823,229 | 814,061 | 98.9 | 849,220 | 841,482 | 99.1 |
74 | Daventry | E2832 | Shire District | 39,221 | 38,872 | 99.1 | 40,212 | 39,845 | 99.1 |
140 | Kensington and Chelsea | E5016 | Inner London | 281,895 | 279,564 | 99.2 | 283,623 | 281,027 | 99.1 |
188 | North West Leicestershire | E2437 | Shire District | 49,532 | 48,407 | 97.7 | 50,689 | 50,223 | 99.1 |
296 | Warwick | E3735 | Shire District | 67,720 | 66,838 | 98.7 | 68,085 | 67,461 | 99.1 |
100 | Fareham | E1734 | Shire District | 41,911 | 41,628 | 99.3 | 42,497 | 42,089 | 99.0 |
171 | Mole Valley | E3634 | Shire District | 37,240 | 36,774 | 98.8 | 37,662 | 37,300 | 99.0 |
206 | Redcar and Cleveland | E0703 | Unitary Authority | 54,136 | 53,500 | 98.8 | 61,781 | 61,187 | 99.0 |
125 | Havant | E1737 | Shire District | 32,040 | 31,702 | 99.0 | 32,801 | 32,482 | 99.0 |
164 | Mendip | E3331 | Shire District | 32,897 | 32,540 | 98.9 | 33,171 | 32,847 | 99.0 |
253 | Spelthorne | E3637 | Shire District | 41,625 | 41,364 | 99.4 | 43,349 | 42,920 | 99.0 |
106 | Gedling | E3034 | Shire District | 21,412 | 21,129 | 98.7 | 21,506 | 21,289 | 99.0 |
245 | South Oxfordshire | E3133 | Shire District | 42,624 | 42,023 | 98.6 | 42,638 | 42,207 | 99.0 |
166 | Mid Devon | E1133 | Shire District | 14,710 | 14,474 | 98.4 | 15,179 | 15,023 | 99.0 |
4 | Arun | E3832 | Shire District | 33,177 | 32,635 | 98.4 | 34,348 | 33,987 | 99.0 |
49 | Central Bedfordshire UA | E0203 | Unitary Authority | 77,677 | 76,528 | 98.5 | 80,773 | 79,928 | 99.0 |
228 | Selby | E2757 | Shire District | 42,321 | 41,515 | 98.1 | 43,587 | 43,130 | 99.0 |
36 | Bromley | E5034 | Outer London | 85,120 | 84,045 | 98.7 | 85,406 | 84,487 | 98.9 |
169 | Middlesbrough | E0702 | Unitary Authority | 41,112 | 40,599 | 98.8 | 41,607 | 41,157 | 98.9 |
127 | Herefordshire | E1801 | Unitary Authority | 45,855 | 45,144 | 98.5 | 47,595 | 47,072 | 98.9 |
151 | Lewes | E1435 | Shire District | 24,216 | 23,856 | 98.5 | 24,787 | 24,512 | 98.9 |
277 | Tendring | E1542 | Shire District | 26,121 | 25,776 | 98.7 | 26,010 | 25,720 | 98.9 |
3 | Amber Valley | E1031 | Shire District | 31,034 | 30,733 | 99.0 | 30,755 | 30,412 | 98.9 |
172 | New Forest | E1738 | Shire District | 63,100 | 62,120 | 98.5 | 64,984 | 64,249 | 98.9 |
94 | Elmbridge | E3631 | Shire District | 53,838 | 53,045 | 98.5 | 54,140 | 53,523 | 98.9 |
222 | Ryedale | E2755 | Shire District | 16,142 | 16,001 | 99.1 | 16,694 | 16,504 | 98.9 |
250 | Southampton | E1702 | Unitary Authority | 103,537 | 102,391 | 98.9 | 105,347 | 104,138 | 98.9 |
16 | Bath & North East Somerset | E0101 | Unitary Authority | 64,425 | 63,328 | 98.3 | 64,624 | 63,876 | 98.8 |
78 | Dover | E2234 | Shire District | 34,469 | 33,837 | 98.2 | 34,199 | 33,800 | 98.8 |
134 | Huntingdonshire | E0551 | Shire District | 57,190 | 56,489 | 98.8 | 58,972 | 58,283 | 98.8 |
138 | Isles of Scilly | E4001 | Unitary Authority | 1,589 | 1,388 | 87.4 | 1,545 | 1,527 | 98.8 |
200 | Poole | E1201 | Unitary Authority | 62,796 | 61,907 | 98.6 | 62,690 | 61,959 | 98.8 |
234 | Solihull | E4605 | Metropolitan | 109,012 | 107,940 | 99.0 | 113,435 | 112,109 | 98.8 |
220 | Rushmoor | E1740 | Shire District | 45,600 | 45,058 | 98.8 | 45,892 | 45,352 | 98.8 |
69 | Crawley | E3834 | Shire District | 113,923 | 112,683 | 98.9 | 117,476 | 116,078 | 98.8 |
15 | Bassetlaw | E3032 | Shire District | 41,864 | 41,408 | 98.9 | 51,531 | 50,913 | 98.8 |
196 | Oxford | E3132 | Shire District | 85,582 | 83,791 | 97.9 | 86,669 | 85,628 | 98.8 |
219 | Rushcliffe | E3038 | Shire District | 24,930 | 24,619 | 98.8 | 26,922 | 26,600 | 98.8 |
235 | South Bucks | E0434 | Shire District | 29,724 | 29,369 | 98.8 | 30,688 | 30,320 | 98.8 |
95 | Enfield | E5037 | Outer London | 111,581 | 110,207 | 98.8 | 111,728 | 110,366 | 98.8 |
99 | Exeter | E1132 | Shire District | 77,132 | 75,986 | 98.5 | 78,004 | 77,030 | 98.8 |
159 | Malvern Hills | E1851 | Shire District | 15,367 | 15,122 | 98.4 | 15,240 | 15,049 | 98.8 |
291 | Wakefield | E4705 | Metropolitan | 119,916 | 118,054 | 98.5 | 123,452 | 121,913 | 98.8 |
252 | Southwark | E5019 | Inner London | 210,357 | 207,057 | 98.4 | 216,517 | 213,759 | 98.7 |
274 | Taunton Deane | E3333 | Shire District | 40,092 | 39,632 | 98.9 | 41,141 | 40,620 | 98.7 |
148 | Lancaster | E2337 | Shire District | 49,038 | 48,230 | 98.4 | 52,898 | 52,220 | 98.7 |
13 | Basildon | E1531 | Shire District | 80,393 | 79,307 | 98.7 | 81,401 | 80,344 | 98.7 |
92 | Eastleigh | E1733 | Shire District | 55,875 | 54,832 | 98.1 | 57,373 | 56,625 | 98.7 |
12 | Barrow-in-Furness | E0932 | Shire District | 23,811 | 23,422 | 98.4 | 23,777 | 23,466 | 98.7 |
130 | Hillingdon | E5041 | Outer London | 342,593 | 339,458 | 99.1 | 364,616 | 359,827 | 98.7 |
173 | Newark and Sherwood | E3036 | Shire District | 38,980 | 38,132 | 97.8 | 38,984 | 38,475 | 98.7 |
232 | Shropshire UA | E3202 | Unitary Authority | 76,327 | 75,054 | 98.3 | 78,419 | 77,385 | 98.7 |
23 | Bolsover | E1032 | Shire District | 21,881 | 21,598 | 98.7 | 23,484 | 23,172 | 98.7 |
163 | Melton | E2436 | Shire District | 13,008 | 12,851 | 98.8 | 13,338 | 13,161 | 98.7 |
272 | Tamworth | E3439 | Shire District | 33,207 | 32,713 | 98.5 | 33,815 | 33,358 | 98.7 |
279 | Tewkesbury | E1636 | Shire District | 35,830 | 35,419 | 98.9 | 35,150 | 34,665 | 98.6 |
239 | South Hams | E1136 | Shire District | 29,147 | 28,727 | 98.6 | 29,491 | 29,082 | 98.6 |
215 | Rother | E1436 | Shire District | 16,696 | 16,411 | 98.3 | 16,852 | 16,616 | 98.6 |
70 | Croydon | E5035 | Outer London | 113,668 | 111,502 | 98.1 | 117,962 | 116,302 | 98.6 |
194 | Oadby and Wigston | E2438 | Shire District | 11,797 | 11,596 | 98.3 | 11,790 | 11,622 | 98.6 |
197 | Pendle | E2338 | Shire District | 19,403 | 19,007 | 98.0 | 19,732 | 19,452 | 98.6 |
47 | Carlisle | E0933 | Shire District | 42,066 | 41,464 | 98.6 | 42,380 | 41,774 | 98.6 |
26 | Bournemouth | E1202 | Unitary Authority | 66,067 | 65,176 | 98.7 | 66,480 | 65,521 | 98.6 |
122 | Hart | E1736 | Shire District | 29,135 | 28,713 | 98.6 | 29,192 | 28,773 | 98.6 |
191 | Norwich | E2636 | Shire District | 79,398 | 77,184 | 97.2 | 78,835 | 77,703 | 98.6 |
217 | Rugby | E3733 | Shire District | 41,161 | 40,841 | 99.2 | 43,076 | 42,457 | 98.6 |
314 | Winchester | E1743 | Shire District | 55,139 | 54,825 | 99.4 | 56,249 | 55,441 | 98.6 |
17 | Bedford | E0202 | Unitary Authority | 64,320 | 63,477 | 98.7 | 65,700 | 64,747 | 98.6 |
170 | Milton Keynes | E0401 | Unitary Authority | 152,836 | 149,605 | 97.9 | 156,440 | 154,179 | 98.6 |
308 | West Oxfordshire | E3135 | Shire District | 31,761 | 31,214 | 98.3 | 32,956 | 32,474 | 98.5 |
142 | Kings Lynn and West Norfolk | E2634 | Shire District | 44,011 | 42,812 | 97.3 | 44,894 | 44,233 | 98.5 |
273 | Tandridge | E3639 | Shire District | 20,442 | 20,069 | 98.2 | 20,305 | 20,006 | 98.5 |
280 | Thanet | E2242 | Shire District | 32,758 | 32,349 | 98.8 | 32,238 | 31,765 | 98.5 |
124 | Hastings | E1433 | Shire District | 21,898 | 21,423 | 97.8 | 21,624 | 21,301 | 98.5 |
303 | West Berkshire | E0302 | Unitary Authority | 81,915 | 81,044 | 98.9 | 84,002 | 82,747 | 98.5 |
147 | Lambeth | E5017 | Inner London | 123,694 | 121,422 | 98.2 | 124,899 | 123,027 | 98.5 |
270 | Swindon | E3901 | Unitary Authority | 107,414 | 106,006 | 98.7 | 109,723 | 108,076 | 98.5 |
309 | West Somerset | E3335 | Shire District | 11,660 | 11,476 | 98.4 | 12,438 | 12,251 | 98.5 |
18 | Bexley | E5032 | Outer London | 69,166 | 68,057 | 98.4 | 69,890 | 68,833 | 98.5 |
119 | Harlow | E1538 | Shire District | 44,538 | 43,882 | 98.5 | 46,411 | 45,712 | 98.5 |
128 | Hertsmere | E1934 | Shire District | 45,834 | 45,097 | 98.4 | 46,703 | 45,996 | 98.5 |
255 | St Edmundsbury | E3535 | Shire District | 45,888 | 45,093 | 98.3 | 47,246 | 46,533 | 98.5 |
83 | East Devon | E1131 | Shire District | 32,145 | 31,642 | 98.4 | 32,297 | 31,805 | 98.5 |
221 | Rutland | E2402 | Unitary Authority | 9,920 | 9,800 | 98.8 | 10,164 | 10,009 | 98.5 |
68 | Craven | E2731 | Shire District | 17,572 | 17,268 | 98.3 | 18,071 | 17,792 | 98.5 |
93 | Eden | E0935 | Shire District | 20,625 | 20,426 | 99.0 | 21,161 | 20,832 | 98.5 |
310 | Westminster | E5022 | Inner London | 1,760,517 | 1,731,951 | 98.4 | 1,789,671 | 1,761,551 | 98.4 |
131 | Hinckley and Bosworth | E2434 | Shire District | 28,869 | 28,261 | 97.9 | 29,134 | 28,673 | 98.4 |
48 | Castle Point | E1534 | Shire District | 15,178 | 14,958 | 98.6 | 15,020 | 14,781 | 98.4 |
136 | Ipswich | E3533 | Shire District | 55,386 | 53,990 | 97.5 | 56,472 | 55,574 | 98.4 |
193 | Nuneaton and Bedworth | E3732 | Shire District | 34,504 | 33,852 | 98.1 | 35,163 | 34,605 | 98.4 |
109 | Gravesham | E2236 | Shire District | 22,939 | 22,457 | 97.9 | 24,098 | 23,712 | 98.4 |
153 | Lichfield | E3433 | Shire District | 33,276 | 32,942 | 99.0 | 33,886 | 33,343 | 98.4 |
226 | Sedgemoor | E3332 | Shire District | 36,360 | 35,745 | 98.3 | 37,786 | 37,182 | 98.4 |
103 | Forest of Dean | E1633 | Shire District | 11,740 | 11,536 | 98.3 | 11,968 | 11,774 | 98.4 |
285 | Torridge | E1139 | Shire District | 10,406 | 10,210 | 98.1 | 10,745 | 10,571 | 98.4 |
33 | Brighton & Hove | E1401 | Unitary Authority | 106,862 | 105,185 | 98.4 | 106,495 | 104,759 | 98.4 |
227 | Sefton | E4304 | Metropolitan | 68,955 | 67,421 | 97.8 | 71,491 | 70,325 | 98.4 |
241 | South Kesteven | E2536 | Shire District | 40,075 | 39,157 | 97.7 | 39,851 | 39,200 | 98.4 |
261 | Stockton-on-Tees | E0704 | Unitary Authority | 81,920 | 80,977 | 98.9 | 83,208 | 81,851 | 98.4 |
288 | Tunbridge Wells | E2244 | Shire District | 51,924 | 51,080 | 98.4 | 52,027 | 51,181 | 98.4 |
240 | South Holland | E2535 | Shire District | 24,725 | 24,453 | 98.9 | 26,403 | 25,971 | 98.4 |
120 | Harrogate | E2753 | Shire District | 61,504 | 60,347 | 98.1 | 62,452 | 61,418 | 98.3 |
218 | Runnymede | E3636 | Shire District | 44,057 | 43,267 | 98.2 | 43,786 | 43,059 | 98.3 |
304 | West Devon | E1140 | Shire District | 10,845 | 10,757 | 99.2 | 10,658 | 10,481 | 98.3 |
251 | Southend-on-Sea | E1501 | Unitary Authority | 46,571 | 45,382 | 97.5 | 46,497 | 45,722 | 98.3 |
322 | Wychavon | E1838 | Shire District | 39,349 | 38,706 | 98.4 | 39,825 | 39,157 | 98.3 |
50 | Charnwood | E2432 | Shire District | 43,031 | 42,232 | 98.1 | 43,777 | 43,037 | 98.3 |
82 | East Cambridgeshire | E0532 | Shire District | 17,826 | 17,594 | 98.7 | 18,280 | 17,969 | 98.3 |
216 | Rotherham | E4403 | Metropolitan | 74,883 | 73,532 | 98.2 | 75,852 | 74,546 | 98.3 |
211 | Richmondshire | E2734 | Shire District | 13,007 | 12,683 | 97.5 | 12,570 | 12,352 | 98.3 |
231 | Shepway | E2240 | Shire District | 28,476 | 27,902 | 98.0 | 28,734 | 28,237 | 98.3 |
201 | Portsmouth | E1701 | Unitary Authority | 84,227 | 82,402 | 97.8 | 84,080 | 82,619 | 98.3 |
321 | Worthing | E3837 | Shire District | 31,942 | 31,196 | 97.7 | 31,696 | 31,140 | 98.3 |
66 | Cotswold | E1632 | Shire District | 28,860 | 28,367 | 98.3 | 29,156 | 28,642 | 98.2 |
213 | Rochford | E1540 | Shire District | 16,216 | 15,852 | 97.8 | 16,082 | 15,799 | 98.2 |
209 | Ribble Valley | E2340 | Shire District | 14,162 | 13,848 | 97.8 | 14,426 | 14,170 | 98.2 |
58 | Chiltern | E0432 | Shire District | 20,797 | 20,502 | 98.6 | 21,032 | 20,658 | 98.2 |
89 | East Riding of Yorkshire | E2001 | Unitary Authority | 92,491 | 90,998 | 98.4 | 101,202 | 99,405 | 98.2 |
178 | North Dorset | E1234 | Shire District | 13,511 | 13,235 | 98.0 | 13,401 | 13,163 | 98.2 |
324 | Wyre | E2344 | Shire District | 26,679 | 26,210 | 98.2 | 27,078 | 26,592 | 98.2 |
316 | Wirral | E4305 | Metropolitan | 69,683 | 67,521 | 96.9 | 69,884 | 68,623 | 98.2 |
317 | York | E2701 | Unitary Authority | 98,537 | 96,577 | 98.0 | 102,219 | 100,383 | 98.2 |
64 | Corby | E2831 | Shire District | 33,260 | 32,615 | 98.1 | 34,111 | 33,490 | 98.2 |
242 | South Lakeland | E0936 | Shire District | 40,428 | 39,780 | 98.4 | 40,598 | 39,858 | 98.2 |
8 | Babergh | E3531 | Shire District | 23,397 | 22,997 | 98.3 | 23,264 | 22,835 | 98.2 |
129 | High Peak | E1037 | Shire District | 24,090 | 23,754 | 98.6 | 24,229 | 23,784 | 98.2 |
144 | Kingston upon Thames | E5043 | Outer London | 83,230 | 81,282 | 97.7 | 83,852 | 82,299 | 98.2 |
313 | Wiltshire UA | E3902 | Unitary Authority | 142,307 | 139,104 | 97.8 | 143,783 | 141,125 | 98.2 |
25 | Boston | E2531 | Shire District | 18,985 | 18,555 | 97.7 | 19,330 | 18,970 | 98.1 |
116 | Hammersmith and Fulham | E5014 | Inner London | 195,118 | 189,507 | 97.1 | 196,756 | 193,082 | 98.1 |
320 | Worcester | E1837 | Shire District | 41,028 | 40,213 | 98.0 | 40,914 | 40,149 | 98.1 |
52 | Cheltenham | E1631 | Shire District | 54,584 | 53,708 | 98.4 | 55,442 | 54,400 | 98.1 |
54 | Cheshire East UA | E0603 | Unitary Authority | 139,642 | 137,132 | 98.2 | 141,728 | 139,067 | 98.1 |
212 | Rochdale | E4205 | Metropolitan | 64,267 | 62,535 | 97.3 | 65,184 | 63,960 | 98.1 |
30 | Breckland | E2631 | Shire District | 29,609 | 29,113 | 98.3 | 30,035 | 29,467 | 98.1 |
31 | Brent | E5033 | Outer London | 112,032 | 109,297 | 97.6 | 116,218 | 114,018 | 98.1 |
39 | Broxtowe | E3033 | Shire District | 25,350 | 24,782 | 97.8 | 25,071 | 24,594 | 98.1 |
57 | Chichester | E3833 | Shire District | 43,991 | 43,110 | 98.0 | 44,092 | 43,245 | 98.1 |
237 | South Derbyshire | E1039 | Shire District | 22,294 | 21,880 | 98.1 | 22,931 | 22,491 | 98.1 |
248 | South Staffordshire | E3435 | Shire District | 21,799 | 21,209 | 97.3 | 23,545 | 23,093 | 98.1 |
71 | Dacorum | E1932 | Shire District | 64,038 | 62,805 | 98.1 | 63,739 | 62,508 | 98.1 |
88 | East Northamptonshire | E2833 | Shire District | 21,396 | 21,079 | 98.5 | 22,333 | 21,898 | 98.1 |
29 | Braintree | E1532 | Shire District | 40,994 | 40,165 | 98.0 | 41,702 | 40,885 | 98.0 |
34 | Bristol | E0102 | Unitary Authority | 209,895 | 204,690 | 97.5 | 215,057 | 210,841 | 98.0 |
101 | Fenland | E0533 | Shire District | 24,422 | 24,048 | 98.5 | 25,412 | 24,910 | 98.0 |
278 | Test Valley | E1742 | Shire District | 49,068 | 48,432 | 98.7 | 48,963 | 47,995 | 98.0 |
305 | West Dorset | E1237 | Shire District | 29,991 | 29,426 | 98.1 | 30,094 | 29,499 | 98.0 |
257 | Stafford | E3436 | Shire District | 44,944 | 43,971 | 97.8 | 45,482 | 44,579 | 98.0 |
281 | Three Rivers | E1938 | Shire District | 28,059 | 27,208 | 97.0 | 28,208 | 27,647 | 98.0 |
123 | Hartlepool | E0701 | Unitary Authority | 30,479 | 30,031 | 98.5 | 32,828 | 32,171 | 98.0 |
263 | Stratford-on-Avon | E3734 | Shire District | 52,702 | 52,128 | 98.9 | 53,146 | 52,082 | 98.0 |
72 | Darlington | E1301 | Unitary Authority | 34,475 | 33,424 | 97.0 | 34,861 | 34,159 | 98.0 |
186 | North Tyneside | E4503 | Metropolitan | 59,161 | 57,943 | 97.9 | 59,238 | 58,049 | 98.0 |
249 | South Tyneside | E4504 | Metropolitan | 30,911 | 30,282 | 98.0 | 31,617 | 30,982 | 98.0 |
246 | South Ribble | E2342 | Shire District | 36,492 | 35,625 | 97.6 | 38,142 | 37,372 | 98.0 |
167 | Mid Suffolk | E3534 | Shire District | 21,325 | 20,845 | 97.8 | 21,588 | 21,149 | 98.0 |
323 | Wycombe | E0435 | Shire District | 71,173 | 69,863 | 98.2 | 71,930 | 70,460 | 98.0 |
28 | Bradford | E4701 | Metropolitan | 142,546 | 139,358 | 97.8 | 139,576 | 136,711 | 98.0 |
59 | Chorley | E2334 | Shire District | 27,145 | 26,352 | 97.1 | 28,089 | 27,513 | 98.0 |
177 | North Devon | E1134 | Shire District | 32,011 | 31,178 | 97.4 | 31,940 | 31,280 | 97.9 |
264 | Stroud | E1635 | Shire District | 25,054 | 24,848 | 99.2 | 25,404 | 24,877 | 97.9 |
190 | Northumberland UA | E2901 | Unitary Authority | 76,311 | 74,238 | 97.3 | 78,451 | 76,818 | 97.9 |
258 | Staffordshire Moorlands | E3437 | Shire District | 18,201 | 17,993 | 98.9 | 18,199 | 17,820 | 97.9 |
185 | North Somerset | E0104 | Unitary Authority | 58,606 | 57,220 | 97.6 | 59,792 | 58,540 | 97.9 |
199 | Plymouth | E1101 | Unitary Authority | 89,066 | 86,951 | 97.6 | 90,908 | 88,999 | 97.9 |
9 | Barking and Dagenham | E5030 | Outer London | 58,290 | 56,519 | 97.0 | 60,244 | 58,973 | 97.9 |
137 | Isle of Wight Council | E2101 | Unitary Authority | 35,200 | 34,381 | 97.7 | 35,451 | 34,698 | 97.9 |
73 | Dartford | E2233 | Shire District | 84,107 | 82,925 | 98.6 | 87,075 | 85,224 | 97.9 |
161 | Mansfield | E3035 | Shire District | 29,014 | 28,545 | 98.4 | 29,097 | 28,478 | 97.9 |
180 | North East Lincolnshire | E2003 | Unitary Authority | 66,499 | 64,097 | 96.4 | 67,626 | 66,186 | 97.9 |
27 | Bracknell Forest | E0301 | Unitary Authority | 74,512 | 73,609 | 98.8 | 76,509 | 74,870 | 97.9 |
96 | Epping Forest | E1537 | Shire District | 34,733 | 34,068 | 98.1 | 34,987 | 34,237 | 97.9 |
183 | North Lincolnshire | E2004 | Unitary Authority | 88,104 | 87,576 | 99.4 | 93,373 | 91,376 | 97.9 |
243 | South Norfolk | E2637 | Shire District | 28,275 | 27,842 | 98.5 | 29,027 | 28,399 | 97.8 |
5 | Ashfield | E3031 | Shire District | 32,679 | 32,095 | 98.2 | 33,693 | 32,949 | 97.8 |
98 | Erewash | E1036 | Shire District | 24,482 | 24,117 | 98.5 | 24,834 | 24,282 | 97.8 |
111 | Greenwich | E5012 | Inner London | 68,975 | 67,265 | 97.5 | 69,328 | 67,791 | 97.8 |
198 | Peterborough | E0501 | Unitary Authority | 94,532 | 91,621 | 96.9 | 96,008 | 93,876 | 97.8 |
21 | Blackburn with Darwen | E2301 | Unitary Authority | 48,018 | 46,526 | 96.9 | 48,771 | 47,681 | 97.8 |
165 | Merton | E5044 | Outer London | 85,509 | 83,192 | 97.3 | 85,224 | 83,304 | 97.8 |
2 | Allerdale | E0931 | Shire District | 27,243 | 26,711 | 98.1 | 27,001 | 26,387 | 97.7 |
110 | Great Yarmouth | E2633 | Shire District | 29,832 | 29,309 | 98.3 | 29,959 | 29,278 | 97.7 |
60 | Christchurch | E1232 | Shire District | 17,986 | 17,638 | 98.1 | 18,527 | 18,103 | 97.7 |
157 | Maidstone | E2237 | Shire District | 57,626 | 56,088 | 97.3 | 58,307 | 56,952 | 97.7 |
205 | Redbridge | E5046 | Outer London | 54,973 | 53,377 | 97.1 | 54,029 | 52,765 | 97.7 |
102 | Forest Heath | E3532 | Shire District | 21,978 | 21,650 | 98.5 | 22,218 | 21,695 | 97.7 |
107 | Gloucester | E1634 | Shire District | 51,286 | 50,203 | 97.9 | 53,111 | 51,836 | 97.6 |
203 | Purbeck | E1236 | Shire District | 17,000 | 16,769 | 98.6 | 17,019 | 16,608 | 97.6 |
156 | Luton | E0201 | Unitary Authority | 69,916 | 67,579 | 96.7 | 70,007 | 68,304 | 97.6 |
158 | Maldon | E1539 | Shire District | 13,495 | 13,152 | 97.5 | 13,852 | 13,515 | 97.6 |
179 | North East Derbyshire | E1038 | Shire District | 15,568 | 15,157 | 97.4 | 16,071 | 15,681 | 97.6 |
150 | Leicester | E2401 | Unitary Authority | 101,849 | 98,780 | 97.0 | 103,558 | 101,028 | 97.6 |
214 | Rossendale | E2341 | Shire District | 13,695 | 13,312 | 97.2 | 13,861 | 13,523 | 97.6 |
298 | Waveney | E3537 | Shire District | 27,387 | 26,584 | 97.1 | 27,266 | 26,599 | 97.6 |
225 | Scarborough | E2736 | Shire District | 32,800 | 32,259 | 98.4 | 33,501 | 32,677 | 97.5 |
118 | Haringey | E5038 | Outer London | 65,951 | 63,745 | 96.7 | 65,490 | 63,873 | 97.5 |
62 | Colchester | E1536 | Shire District | 61,694 | 60,244 | 97.7 | 62,708 | 61,149 | 97.5 |
