| 13/14 | 14/15 | |||||||||
| 318 | Wokingham | E0306 | Unitary Authority | 95,941 | 95,263 | 99.3 | 98,790 | 98,307 | 99.5 | |
| 58 | Chiltern | E0432 | Shire District | 64,633 | 64,157 | 99.3 | 66,525 | 66,079 | 99.3 | |
| 171 | Mole Valley | E3634 | Shire District | 60,778 | 60,302 | 99.2 | 62,222 | 61,788 | 99.3 | |
| 182 | North Kesteven | E2534 | Shire District | 48,678 | 48,268 | 99.2 | 49,780 | 49,408 | 99.3 | |
| 236 | South Cambridgeshire | E0536 | Shire District | 89,539 | 88,703 | 99.1 | 98,444 | 97,702 | 99.3 | |
| 221 | Rutland | E2402 | Unitary Authority | 24,029 | 23,752 | 98.9 | 24,505 | 24,315 | 99.2 | |
| 61 | City of London | E5010 | Inner London | 6,271 | 6,161 | 98.3 | 6,797 | 6,738 | 99.1 | |
| 112 | Guildford | E3633 | Shire District | 84,608 | 83,798 | 99.0 | 87,315 | 86,558 | 99.1 | |
| 244 | South Northamptonshire | E2836 | Shire District | 47,594 | 47,163 | 99.1 | 49,241 | 48,814 | 99.1 | |
| 299 | Waverley | E3640 | Shire District | 84,077 | 83,250 | 99.0 | 86,232 | 85,479 | 99.1 | |
| 267 | Surrey Heath | E3638 | Shire District | 58,268 | 57,520 | 98.7 | 59,720 | 59,197 | 99.1 | |
| 219 | Rushcliffe | E3038 | Shire District | 63,806 | 63,235 | 99.1 | 65,752 | 65,150 | 99.1 | |
| 97 | Epsom & Ewell | E3632 | Shire District | 48,474 | 47,866 | 98.8 | 50,153 | 49,685 | 99.1 | |
| 264 | Stroud | E1635 | Shire District | 63,165 | 62,560 | 99.0 | 64,542 | 63,922 | 99.0 | |
| 254 | St Albans | E1936 | Shire District | 88,436 | 87,361 | 98.8 | 89,360 | 88,440 | 99.0 | |
| 172 | New Forest | E1738 | Shire District | 101,792 | 100,717 | 98.9 | 103,131 | 102,061 | 99.0 | |
| 211 | Richmondshire | E2734 | Shire District | 28,619 | 28,297 | 98.9 | 29,414 | 29,089 | 98.9 | |
| 289 | Uttlesford | E1544 | Shire District | 49,201 | 48,620 | 98.8 | 50,723 | 50,141 | 98.9 | |
| 46 | Canterbury | E2232 | Shire District | 68,637 | 67,760 | 98.7 | 70,752 | 69,930 | 98.8 | |
| 83 | East Devon | E1131 | Shire District | 82,128 | 80,946 | 98.6 | 85,274 | 84,274 | 98.8 | |
| 209 | Ribble Valley | E2340 | Shire District | 31,098 | 30,783 | 99.0 | 32,337 | 31,959 | 98.8 | |
| 35 | Broadland | E2632 | Shire District | 64,447 | 63,685 | 98.8 | 65,824 | 65,046 | 98.8 | |
| 66 | Cotswold | E1632 | Shire District | 54,815 | 54,212 | 98.9 | 55,866 | 55,199 | 98.8 | |
| 94 | Elmbridge | E3631 | Shire District | 98,002 | 96,822 | 98.8 | 101,102 | 99,900 | 98.8 | |
| 210 | Richmond upon Thames | E5047 | Outer London | 135,144 | 133,459 | 98.8 | 137,654 | 135,990 | 98.8 | |
| 159 | Malvern Hills | E1851 | Shire District | 41,692 | 41,091 | 98.6 | 43,380 | 42,841 | 98.8 | |
| 85 | East Hampshire | E1732 | Shire District | 67,581 | 66,772 | 98.8 | 68,813 | 67,945 | 98.7 | |
| 245 | South Oxfordshire | E3133 | Shire District | 83,439 | 82,393 | 98.8 | 85,963 | 84,869 | 98.7 | |
| 282 | Thurrock | E1502 | Unitary Authority | 62,189 | 61,284 | 98.5 | 63,467 | 62,655 | 98.7 | |
| 93 | Eden | E0935 | Shire District | 30,354 | 30,000 | 98.8 | 30,922 | 30,524 | 98.7 | |
| 241 | South Kesteven | E2536 | Shire District | 62,751 | 61,584 | 98.1 | 63,978 | 63,150 | 98.7 | |
| 3 | Amber Valley | E1031 | Shire District | 55,770 | 55,077 | 98.8 | 57,424 | 56,675 | 98.7 | |
| 122 | Hart | E1736 | Shire District | 55,138 | 54,414 | 98.7 | 55,848 | 55,118 | 98.7 | |
| 153 | Lichfield | E3433 | Shire District | 52,278 | 51,688 | 98.9 | 53,215 | 52,519 | 98.7 | |
| 290 | Vale of White Horse | E3134 | Shire District | 72,134 | 71,211 | 98.7 | 74,783 | 73,799 | 98.7 | |
| 132 | Horsham | E3835 | Shire District | 82,458 | 81,106 | 98.4 | 84,504 | 83,370 | 98.7 | |
| 322 | Wychavon | E1838 | Shire District | 63,863 | 62,864 | 98.4 | 67,148 | 66,234 | 98.6 | |
| 16 | Bath & North East Somerset | E0101 | Unitary Authority | 89,085 | 87,995 | 98.8 | 90,855 | 89,614 | 98.6 | |
| 32 | Brentwood | E1533 | Shire District | 46,175 | 45,402 | 98.3 | 46,800 | 46,154 | 98.6 | |
| 117 | Harborough | E2433 | Shire District | 47,873 | 47,186 | 98.6 | 48,890 | 48,216 | 98.6 | |
| 208 | Reigate and Banstead | E3635 | Shire District | 90,462 | 88,974 | 98.4 | 93,394 | 92,101 | 98.6 | |
| 263 | Stratford-on-Avon | E3734 | Shire District | 73,308 | 72,146 | 98.4 | 75,730 | 74,682 | 98.6 | |
| 314 | Winchester | E1743 | Shire District | 66,572 | 65,618 | 98.6 | 67,392 | 66,463 | 98.6 | |
| 100 | Fareham | E1734 | Shire District | 57,161 | 56,395 | 98.7 | 57,917 | 57,113 | 98.6 | |
| 84 | East Dorset | E1233 | Shire District | 60,031 | 59,069 | 98.4 | 61,787 | 60,923 | 98.6 | |
| 234 | Solihull | E4605 | Metropolitan | 96,663 | 95,288 | 98.6 | 98,045 | 96,656 | 98.6 | |
| 258 | Staffordshire Moorlands | E3437 | Shire District | 46,582 | 45,944 | 98.6 | 47,035 | 46,369 | 98.6 | |
| 129 | High Peak | E1037 | Shire District | 43,644 | 42,875 | 98.2 | 44,811 | 44,159 | 98.6 | |
| 14 | Basingstoke & Deane | E1731 | Shire District | 84,530 | 83,287 | 98.5 | 85,805 | 84,548 | 98.5 | |
| 268 | Sutton | E5048 | Outer London | 98,504 | 97,105 | 98.6 | 99,662 | 98,205 | 98.5 | |
| 168 | Mid Sussex | E3836 | Shire District | 84,580 | 83,000 | 98.1 | 86,430 | 85,163 | 98.5 | |
| 68 | Craven | E2731 | Shire District | 32,640 | 32,219 | 98.7 | 33,825 | 33,325 | 98.5 | |
| 222 | Ryedale | E2755 | Shire District | 31,035 | 30,580 | 98.5 | 32,274 | 31,796 | 98.5 | |
| 144 | Kingston upon Thames | E5043 | Outer London | 98,509 | 97,148 | 98.6 | 100,017 | 98,525 | 98.5 | |
| 243 | South Norfolk | E2637 | Shire District | 66,620 | 65,668 | 98.6 | 68,910 | 67,879 | 98.5 | |
| 273 | Tandridge | E3639 | Shire District | 57,877 | 56,933 | 98.4 | 59,554 | 58,662 | 98.5 | |
| 53 | Cherwell | E3131 | Shire District | 74,083 | 72,781 | 98.2 | 77,056 | 75,895 | 98.5 | |
| 215 | Rother | E1436 | Shire District | 56,490 | 55,664 | 98.5 | 58,324 | 57,446 | 98.5 | |
| 253 | Spelthorne | E3637 | Shire District | 58,576 | 57,712 | 98.5 | 60,978 | 60,053 | 98.5 | |
| 288 | Tunbridge Wells | E2244 | Shire District | 61,459 | 60,553 | 98.5 | 63,562 | 62,587 | 98.5 | |
| 296 | Warwick | E3735 | Shire District | 74,664 | 73,561 | 98.5 | 77,347 | 76,165 | 98.5 | |
| 303 | West Berkshire | E0302 | Unitary Authority | 91,906 | 90,295 | 98.3 | 93,277 | 91,847 | 98.5 | |
| 308 | West Oxfordshire | E3135 | Shire District | 61,109 | 60,176 | 98.5 | 63,067 | 62,104 | 98.5 | |
| 184 | North Norfolk | E2635 | Shire District | 56,912 | 55,821 | 98.1 | 57,916 | 57,019 | 98.5 | |
| 213 | Rochford | E1540 | Shire District | 44,935 | 44,174 | 98.3 | 46,255 | 45,535 | 98.4 | |
| 218 | Runnymede | E3636 | Shire District | 48,750 | 48,079 | 98.6 | 49,727 | 48,951 | 98.4 | |
| 167 | Mid Suffolk | E3534 | Shire District | 51,280 | 50,337 | 98.2 | 52,553 | 51,730 | 98.4 | |
| 115 | Hambleton | E2732 | Shire District | 49,220 | 48,447 | 98.4 | 51,030 | 50,226 | 98.4 | |
| 242 | South Lakeland | E0936 | Shire District | 69,304 | 68,368 | 98.7 | 69,933 | 68,816 | 98.4 | |
| 294 | Wandsworth | E5021 | Inner London | 83,317 | 81,860 | 98.3 | 84,925 | 83,566 | 98.4 | |
| 82 | East Cambridgeshire | E0532 | Shire District | 43,025 | 42,396 | 98.5 | 44,467 | 43,749 | 98.4 | |
| 8 | Babergh | E3531 | Shire District | 46,580 | 45,737 | 98.2 | 47,765 | 46,985 | 98.4 | |
| 69 | Crawley | E3834 | Shire District | 48,031 | 47,192 | 98.3 | 48,787 | 47,990 | 98.4 | |
| 103 | Forest of Dean | E1633 | Shire District | 40,800 | 40,091 | 98.3 | 41,714 | 41,035 | 98.4 | |
| 134 | Huntingdonshire | E0551 | Shire District | 89,071 | 87,542 | 98.3 | 92,201 | 90,702 | 98.4 | |
| 157 | Maidstone | E2237 | Shire District | 84,298 | 82,874 | 98.3 | 87,558 | 86,133 | 98.4 | |
| 229 | Sevenoaks | E2239 | Shire District | 72,098 | 71,007 | 98.5 | 74,791 | 73,571 | 98.4 | |
| 275 | Teignbridge | E1137 | Shire District | 69,710 | 68,622 | 98.4 | 72,698 | 71,511 | 98.4 | |
| 194 | Oadby and Wigston | E2438 | Shire District | 24,783 | 24,418 | 98.5 | 25,141 | 24,729 | 98.4 | |
| 39 | Broxtowe | E3033 | Shire District | 52,341 | 51,476 | 98.4 | 53,795 | 52,906 | 98.4 | |
| 278 | Test Valley | E1742 | Shire District | 62,435 | 61,362 | 98.3 | 63,890 | 62,829 | 98.3 | |
| 7 | Aylesbury Vale | E0431 | Shire District | 99,321 | 97,957 | 98.6 | 102,797 | 101,081 | 98.3 | UQ |
| 92 | Eastleigh | E1733 | Shire District | 61,526 | 60,610 | 98.5 | 62,580 | 61,538 | 98.3 | |
| 224 | Sandwell | E4604 | Metropolitan | 89,939 | 88,159 | 98.0 | 92,004 | 90,464 | 98.3 | |
| 239 | South Hams | E1136 | Shire District | 55,940 | 55,247 | 98.8 | 58,325 | 57,352 | 98.3 | |
| 158 | Maldon | E1539 | Shire District | 34,983 | 34,321 | 98.1 | 35,538 | 34,942 | 98.3 | |
| 283 | Tonbridge and Malling | E2243 | Shire District | 67,442 | 66,288 | 98.3 | 70,424 | 69,234 | 98.3 | |
| 255 | St Edmundsbury | E3535 | Shire District | 53,032 | 52,183 | 98.4 | 53,805 | 52,891 | 98.3 | |
| 37 | Bromsgrove | E1831 | Shire District | 51,882 | 51,105 | 98.5 | 53,672 | 52,756 | 98.3 | |
| 300 | Wealden | E1437 | Shire District | 98,601 | 96,730 | 98.1 | 102,290 | 100,530 | 98.3 | |
| 248 | South Staffordshire | E3435 | Shire District | 51,826 | 50,855 | 98.1 | 52,411 | 51,504 | 98.3 | |
| 232 | Shropshire UA | E3202 | Unitary Authority | 151,987 | 149,103 | 98.1 | 155,105 | 152,401 | 98.3 | |
| 285 | Torridge | E1139 | Shire District | 33,811 | 33,179 | 98.1 | 35,102 | 34,489 | 98.3 | |
| 317 | Woking | E3641 | Shire District | 62,512 | 61,249 | 98.0 | 64,525 | 63,399 | 98.3 | |
| 187 | North Warwickshire | E3731 | Shire District | 31,158 | 30,523 | 98.0 | 32,142 | 31,576 | 98.2 | |
| 151 | Lewes | E1435 | Shire District | 57,500 | 56,562 | 98.4 | 59,232 | 58,187 | 98.2 | |
| 48 | Castle Point | E1534 | Shire District | 44,581 | 43,678 | 98.0 | 45,461 | 44,656 | 98.2 | |
| 307 | West Lindsey | E2537 | Shire District | 42,302 | 41,533 | 98.2 | 43,061 | 42,298 | 98.2 | |
| 120 | Harrogate | E2753 | Shire District | 91,869 | 90,543 | 98.6 | 94,581 | 92,886 | 98.2 | |
| 220 | Rushmoor | E1740 | Shire District | 42,705 | 41,973 | 98.3 | 43,308 | 42,533 | 98.2 | |
| 106 | Gedling | E3034 | Shire District | 55,925 | 55,002 | 98.4 | 58,057 | 57,006 | 98.2 | |
| 60 | Christchurch | E1232 | Shire District | 30,571 | 29,936 | 97.9 | 31,516 | 30,941 | 98.2 | |
| 305 | West Dorset | E1237 | Shire District | 65,549 | 64,257 | 98.0 | 67,817 | 66,579 | 98.2 | |
| 29 | Braintree | E1532 | Shire District | 73,740 | 72,773 | 98.7 | 74,698 | 73,325 | 98.2 | |
| 86 | East Hertfordshire | E1933 | Shire District | 83,060 | 81,510 | 98.1 | 84,165 | 82,616 | 98.2 | |
| 4 | Arun | E3832 | Shire District | 85,214 | 83,739 | 98.3 | 86,666 | 85,062 | 98.2 | |
| 128 | Hertsmere | E1934 | Shire District | 56,280 | 54,965 | 97.7 | 57,212 | 56,154 | 98.2 | |
| 76 | Derbyshire Dales | E1035 | Shire District | 43,034 | 42,291 | 98.3 | 44,167 | 43,346 | 98.1 | |
| 57 | Chichester | E3833 | Shire District | 73,586 | 72,206 | 98.1 | 74,724 | 73,316 | 98.1 | |
| 127 | Herefordshire | E1801 | Unitary Authority | 98,539 | 96,963 | 98.4 | 102,865 | 100,932 | 98.1 | |
| 301 | Wellingborough | E2837 | Shire District | 30,549 | 29,883 | 97.8 | 31,414 | 30,820 | 98.1 | |
| 52 | Cheltenham | E1631 | Shire District | 58,179 | 57,071 | 98.1 | 59,303 | 58,161 | 98.1 | |
| 74 | Daventry | E2832 | Shire District | 39,439 | 38,761 | 98.3 | 41,226 | 40,430 | 98.1 | |
| 237 | South Derbyshire | E1039 | Shire District | 44,199 | 43,221 | 97.8 | 45,773 | 44,889 | 98.1 | |
| 200 | Poole | E1201 | Unitary Authority | 78,981 | 77,499 | 98.1 | 80,039 | 78,484 | 98.1 | |
| 178 | North Dorset | E1234 | Shire District | 41,368 | 40,487 | 97.9 | 42,848 | 42,012 | 98.1 | |
| 238 | South Gloucestershire | E0103 | Unitary Authority | 132,540 | 130,371 | 98.4 | 137,421 | 134,731 | 98.0 | |
| 279 | Tewkesbury | E1636 | Shire District | 44,036 | 43,101 | 97.9 | 44,619 | 43,743 | 98.0 | |
| 302 | Welwyn Hatfield | E1940 | Shire District | 58,325 | 56,966 | 97.7 | 59,324 | 58,159 | 98.0 | |
| 323 | Wycombe | E0435 | Shire District | 94,348 | 92,561 | 98.1 | 97,147 | 95,236 | 98.0 | |
| 315 | Windsor and Maidenhead | E0305 | Unitary Authority | 76,134 | 74,408 | 97.7 | 76,140 | 74,635 | 98.0 | |
| 321 | Worthing | E3837 | Shire District | 53,667 | 52,373 | 97.6 | 54,391 | 53,315 | 98.0 | |
| 38 | Broxbourne | E1931 | Shire District | 46,685 | 45,686 | 97.9 | 47,292 | 46,348 | 98.0 | |
| 51 | Chelmsford | E1535 | Shire District | 91,794 | 90,090 | 98.1 | 93,372 | 91,506 | 98.0 | |
| 131 | Hinckley and Bosworth | E2434 | Shire District | 50,560 | 49,543 | 98.0 | 51,926 | 50,883 | 98.0 | |
| 6 | Ashford | E2231 | Shire District | 60,117 | 59,133 | 98.4 | 62,052 | 60,799 | 98.0 | |
| 274 | Taunton Deane | E3333 | Shire District | 54,085 | 52,989 | 98.0 | 55,405 | 54,268 | 98.0 | |
| 54 | Cheshire East UA | E0603 | Unitary Authority | 203,742 | 199,771 | 98.1 | 206,412 | 202,113 | 97.9 | |
| 235 | South Bucks | E0434 | Shire District | 46,720 | 45,741 | 97.9 | 48,096 | 47,097 | 97.9 | |
| 63 | Copeland | E0934 | Shire District | 31,230 | 30,600 | 98.0 | 31,800 | 31,134 | 97.9 | |
| 138 | Isles of Scilly | E4001 | Unitary Authority | 1,571 | 1,534 | 97.6 | 1,618 | 1,584 | 97.9 | |
| 20 | Blaby | E2431 | Shire District | 45,096 | 43,944 | 97.5 | 46,442 | 45,455 | 97.9 | |
| 27 | Bracknell Forest | E0301 | Unitary Authority | 57,628 | 56,227 | 97.6 | 58,719 | 57,460 | 97.9 | |
| 78 | Dover | E2234 | Shire District | 52,710 | 51,517 | 97.7 | 54,212 | 53,052 | 97.9 | |
| 88 | East Northamptonshire | E2833 | Shire District | 41,218 | 40,272 | 97.7 | 42,893 | 41,975 | 97.9 | |
| 240 | South Holland | E2535 | Shire District | 36,723 | 35,968 | 97.9 | 37,814 | 37,006 | 97.9 | |
| 281 | Three Rivers | E1938 | Shire District | 53,320 | 51,992 | 97.5 | 54,290 | 53,127 | 97.9 | |
| 265 | Suffolk Coastal | E3536 | Shire District | 70,718 | 69,214 | 97.9 | 71,705 | 70,163 | 97.9 | |
| 90 | East Staffordshire | E3432 | Shire District | 51,042 | 50,127 | 98.2 | 51,805 | 50,687 | 97.8 | |
| 141 | Kettering | E2834 | Shire District | 41,406 | 40,514 | 97.9 | 43,238 | 42,303 | 97.8 | |
| 217 | Rugby | E3733 | Shire District | 50,748 | 49,515 | 97.6 | 52,713 | 51,573 | 97.8 | |
| 287 | Trafford | E4209 | Metropolitan | 95,246 | 93,056 | 97.7 | 96,519 | 94,433 | 97.8 | |
| 181 | North Hertfordshire | E1935 | Shire District | 69,986 | 68,452 | 97.8 | 70,831 | 69,297 | 97.8 | |
| 170 | Milton Keynes | E0401 | Unitary Authority | 110,089 | 107,371 | 97.5 | 113,280 | 110,809 | 97.8 | |
| 228 | Selby | E2757 | Shire District | 43,688 | 42,575 | 97.5 | 45,333 | 44,347 | 97.8 | |
| 59 | Chorley | E2334 | Shire District | 50,522 | 49,337 | 97.7 | 52,423 | 51,275 | 97.8 | |
| 257 | Stafford | E3436 | Shire District | 62,005 | 60,313 | 97.3 | 62,779 | 61,405 | 97.8 | |
| 2 | Allerdale | E0931 | Shire District | 45,328 | 44,329 | 97.8 | 46,396 | 45,374 | 97.8 | |
| 163 | Melton | E2436 | Shire District | 26,388 | 25,782 | 97.7 | 26,904 | 26,312 | 97.8 | |
| 313 | Wiltshire UA | E3902 | Unitary Authority | 255,989 | 250,247 | 97.8 | 262,876 | 257,105 | 97.8 | |
| 96 | Epping Forest | E1537 | Shire District | 77,095 | 75,263 | 97.6 | 78,026 | 76,303 | 97.8 | |
| 30 | Breckland | E2631 | Shire District | 58,246 | 57,017 | 97.9 | 59,985 | 58,651 | 97.8 | |
| 188 | North West Leicestershire | E2437 | Shire District | 44,427 | 43,283 | 97.4 | 45,937 | 44,917 | 97.8 | |
| 43 | Cambridge | E0531 | Shire District | 57,738 | 56,318 | 97.5 | 60,696 | 59,345 | 97.8 | |
| 164 | Mendip | E3331 | Shire District | 56,502 | 55,165 | 97.6 | 57,709 | 56,418 | 97.8 | |
| 49 | Central Bedfordshire UA | E0203 | Unitary Authority | 151,426 | 147,482 | 97.4 | 155,254 | 151,764 | 97.8 | |
| 133 | Hounslow | E5042 | Outer London | 108,394 | 104,763 | 96.7 | 110,413 | 107,933 | 97.8 | |
| 166 | Mid Devon | E1133 | Shire District | 42,103 | 41,079 | 97.6 | 43,470 | 42,492 | 97.8 | |
| 203 | Purbeck | E1236 | Shire District | 30,237 | 29,603 | 97.9 | 31,216 | 30,510 | 97.7 | |
| 270 | Swindon | E3901 | Unitary Authority | 94,290 | 91,842 | 97.4 | 95,793 | 93,612 | 97.7 | |
| 36 | Bromley | E5034 | Outer London | 167,821 | 163,706 | 97.6 | 171,189 | 167,256 | 97.7 | |
| 71 | Dacorum | E1932 | Shire District | 77,923 | 76,160 | 97.7 | 79,372 | 77,537 | 97.7 | |
| 190 | Northumberland UA | E2901 | Unitary Authority | 148,686 | 144,905 | 97.5 | 155,156 | 151,576 | 97.7 | |
| 47 | Carlisle | E0933 | Shire District | 48,861 | 47,745 | 97.7 | 49,830 | 48,668 | 97.7 | |
| 196 | Oxford | E3132 | Shire District | 69,059 | 66,875 | 96.8 | 71,357 | 69,693 | 97.7 | |
| 272 | Tamworth | E3439 | Shire District | 29,641 | 28,923 | 97.6 | 30,096 | 29,391 | 97.7 | |
| 324 | Wyre | E2344 | Shire District | 51,764 | 50,741 | 98.0 | 53,663 | 52,408 | 97.7 | |
| 50 | Charnwood | E2432 | Shire District | 75,357 | 73,650 | 97.7 | 77,479 | 75,658 | 97.7 | |
| 79 | Dudley | E4603 | Metropolitan | 108,127 | 105,709 | 97.8 | 110,603 | 108,006 | 97.7 | |
| 137 | Isle of Wight Council | E2101 | Unitary Authority | 71,793 | 70,139 | 97.7 | 75,220 | 73,448 | 97.6 | |
| 1 | Adur | E3831 | Shire District | 31,787 | 30,997 | 97.5 | 32,253 | 31,486 | 97.6 | |
| 226 | Sedgemoor | E3332 | Shire District | 55,020 | 53,897 | 98.0 | 56,267 | 54,914 | 97.6 | |
| 304 | West Devon | E1140 | Shire District | 31,293 | 30,571 | 97.7 | 32,794 | 32,008 | 97.6 | |
| 185 | North Somerset | E0104 | Unitary Authority | 105,427 | 102,762 | 97.5 | 108,374 | 105,751 | 97.6 | |
| 89 | East Riding of Yorkshire | E2001 | Unitary Authority | 166,043 | 162,028 | 97.6 | 168,384 | 164,295 | 97.6 | |
| 320 | Worcester | E1837 | Shire District | 42,901 | 41,784 | 97.4 | 44,627 | 43,544 | 97.6 | |
| 17 | Bedford | E0202 | Unitary Authority | 82,317 | 80,276 | 97.5 | 84,928 | 82,859 | 97.6 | |
| 225 | Scarborough | E2736 | Shire District | 57,331 | 55,841 | 97.4 | 58,805 | 57,368 | 97.6 | |
| 226 | York | E2701 | Unitary Authority | 89,110 | 86,956 | 97.6 | 92,534 | 90,269 | 97.6 | |
| 55 | Cheshire West and Chester UA | E0604 | Unitary Authority | 171,067 | 167,024 | 97.6 | 173,576 | 169,191 | 97.5 | |
| 246 | South Ribble | E2342 | Shire District | 51,767 | 50,422 | 97.4 | 53,872 | 52,494 | 97.4 | |
| 23 | Bolsover | E1032 | Shire District | 31,187 | 30,361 | 97.4 | 32,378 | 31,542 | 97.4 | |
| 64 | Corby | E2831 | Shire District | 23,362 | 22,767 | 97.5 | 24,707 | 24,069 | 97.4 | |
| 183 | North Lincolnshire | E2004 | Unitary Authority | 70,211 | 68,511 | 97.6 | 71,573 | 69,703 | 97.4 | |
| 62 | Colchester | E1536 | Shire District | 86,246 | 83,922 | 97.3 | 88,464 | 86,117 | 97.4 | |
| 65 | Cornwall UA | E0801 | Unitary Authority | 267,265 | 259,588 | 97.1 | 277,888 | 270,407 | 97.3 | |
| 130 | Hillingdon | E5041 | Outer London | 126,424 | 123,741 | 97.9 | 127,982 | 124,542 | 97.3 | |
| 121 | Harrow | E5039 | Outer London | 121,468 | 118,435 | 97.5 | 123,671 | 120,331 | 97.3 | |
| 165 | Merton | E5044 | Outer London | 99,583 | 96,719 | 97.1 | 101,117 | 98,382 | 97.3 | |
| 101 | Fenland | E0533 | Shire District | 43,722 | 42,722 | 97.7 | 45,506 | 44,275 | 97.3 | |
| 269 | Swale | E2241 | Shire District | 60,348 | 58,756 | 97.4 | 63,223 | 61,489 | 97.3 | |
| 309 | West Somerset | E3335 | Shire District | 19,589 | 18,988 | 96.9 | 19,942 | 19,393 | 97.3 | |
| 193 | Nuneaton and Bedworth | E3732 | Shire District | 53,410 | 51,833 | 97.1 | 55,130 | 53,608 | 97.2 | |
| 142 | Kings Lynn and West Norfolk | E2634 | Shire District | 70,424 | 68,360 | 97.1 | 72,504 | 70,492 | 97.2 | |
| 216 | Rotherham | E4403 | Metropolitan | 96,713 | 93,894 | 97.1 | 100,352 | 97,535 | 97.2 | |
| 126 | Havering | E5040 | Outer London | 121,970 | 118,480 | 97.1 | 124,239 | 120,723 | 97.2 | |
| 179 | North East Derbyshire | E1038 | Shire District | 46,505 | 45,197 | 97.2 | 47,880 | 46,517 | 97.2 | |
| 73 | Dartford | E2233 | Shire District | 47,779 | 46,372 | 97.1 | 50,277 | 48,841 | 97.1 | |
| 87 | East Lindsey | E2532 | Shire District | 58,407 | 56,814 | 97.3 | 59,536 | 57,809 | 97.1 | |
| 98 | Erewash | E1036 | Shire District | 46,906 | 45,608 | 97.2 | 48,447 | 47,043 | 97.1 | |
| 175 | Newcastle-under-Lyme | E3434 | Shire District | 51,583 | 49,850 | 96.6 | 52,330 | 50,806 | 97.1 | |
| 231 | Shepway | E2240 | Shire District | 53,889 | 52,497 | 97.4 | 57,127 | 55,464 | 97.1 | |
| 295 | Warrington | E0602 | Unitary Authority | 88,215 | 85,759 | 97.2 | 92,017 | 89,331 | 97.1 | |
| 13 | Basildon | E1531 | Shire District | 86,912 | 84,405 | 97.1 | 89,921 | 87,289 | 97.1 | |
| 70 | Croydon | E5035 | Outer London | 171,305 | 164,815 | 96.2 | 174,361 | 169,234 | 97.1 | |
| 41 | Bury | E4202 | Metropolitan | 78,747 | 76,342 | 97.0 | 79,988 | 77,626 | 97.1 | |
| 177 | North Devon | E1134 | Shire District | 49,319 | 47,746 | 96.8 | 50,667 | 49,170 | 97.1 | |
| 140 | Kensington and Chelsea | E5016 | Inner London | 102,057 | 99,039 | 97.0 | 103,051 | 99,996 | 97.0 | |
| 125 | Havant | E1737 | Shire District | 55,236 | 53,612 | 97.1 | 56,223 | 54,538 | 97.0 | |
| 15 | Bassetlaw | E3032 | Shire District | 52,010 | 50,548 | 97.2 | 54,054 | 52,419 | 97.0 | |
| 161 | Mansfield | E3035 | Shire District | 44,228 | 42,887 | 97.0 | 45,882 | 44,495 | 97.0 | |
| 205 | Redbridge | E5046 | Outer London | 114,315 | 110,444 | 96.6 | 116,298 | 112,787 | 97.0 | |
| 102 | Forest Heath | E3532 | Shire District | 24,807 | 24,093 | 97.1 | 25,572 | 24,798 | 97.0 | |
| 173 | Newark and Sherwood | E3036 | Shire District | 60,472 | 58,774 | 97.2 | 62,574 | 60,671 | 97.0 | |
| 154 | Lincoln | E2533 | Shire District | 33,501 | 32,349 | 96.6 | 34,175 | 33,125 | 96.9 | |
| 33 | Brighton & Hove | E1401 | Unitary Authority | 123,249 | 119,659 | 97.1 | 128,221 | 124,266 | 96.9 | |
| 109 | Gravesham | E2236 | Shire District | 45,404 | 43,939 | 96.8 | 47,425 | 45,963 | 96.9 | |
| 214 | Rossendale | E2341 | Shire District | 29,238 | 28,381 | 97.1 | 31,093 | 30,130 | 96.9 | |
| 26 | Bournemouth | E1202 | Unitary Authority | 87,753 | 84,577 | 96.4 | 88,920 | 86,144 | 96.9 | |
| 247 | South Somerset | E3334 | Shire District | 84,252 | 82,063 | 97.4 | 86,101 | 83,414 | 96.9 | |
| 174 | Newcastle upon Tyne | E4502 | Metropolitan | 94,506 | 91,583 | 96.9 | 97,621 | 94,556 | 96.9 | |
| 5 | Ashfield | E3031 | Shire District | 48,837 | 47,430 | 97.1 | 50,928 | 49,306 | 96.8 | |
| 251 | Southend-on-Sea | E1501 | Unitary Authority | 74,293 | 72,142 | 97.1 | 75,671 | 73,258 | 96.8 | |
| 156 | Luton | E0201 | Unitary Authority | 67,831 | 65,430 | 96.5 | 70,336 | 68,068 | 96.8 | |
| 91 | Eastbourne | E1432 | Shire District | 52,127 | 50,547 | 97.0 | 53,642 | 51,909 | 96.8 | |
| 104 | Fylde | E2335 | Shire District | 42,049 | 41,134 | 97.8 | 43,782 | 42,370 | 96.8 | |
| 12 | Barrow-in-Furness | E0932 | Shire District | 28,837 | 27,852 | 96.6 | 29,448 | 28,493 | 96.8 | |
| 107 | Gloucester | E1634 | Shire District | 51,458 | 49,878 | 96.9 | 52,715 | 50,982 | 96.7 | |
| 277 | Tendring | E1542 | Shire District | 65,916 | 63,821 | 96.8 | 67,584 | 65,361 | 96.7 | |
| 325 | Wyre Forest | E1839 | Shire District | 46,411 | 45,031 | 97.0 | 48,487 | 46,893 | 96.7 | |
| 260 | Stockport | E4207 | Metropolitan | 143,964 | 139,071 | 96.6 | 145,806 | 140,950 | 96.7 | |
